Prices from £330 during January
including 7 nights accommodation and 6-day Portes Du Soleil full ski pass. Reductions on ski passes for children aged 5-15
| 11/12/10 | 09/01/11 | 05/02/11 | 05/03/11 | 02/04/11 |
| £300 | £330 | £450 | £380 | £320 |
| 19/12/10 | 15/01/11 | 12/02/11 | 12/03/11 | 09/04/11 |
| £390 | £360 | £510 | £330 | £330 |
| 26/12/10 | 22/01/11 | 19/02/11 | 19/03/11 | 16/04/11 |
| £460 | £370 | £510 | £330 | £300 |
| 02/01/11 | 29/01/11 | 26/02/11 | 26/03/11 | |
| £330 | £390 | £470 | £330 |
Prices shown are per person including Portes du Soleil pass. All prices are based on full occupancy of 4 to 7 berth self catered ski to the door 2 star apartments. Under occupancy charges vary dependent on hign or low season. All of our apartments are self contained with bathroom and kitchenette and are located in the main part of Avoriaz with convenient access to pistes and all local businesses. 3 star is £60 p/p extra based on full occupancy Travel, insurance, equipment hire with up to 40% discount or lessons are not included in the prices above, please visit the relevant pages on our website via the links or navigation bar on the left.


