Prices from £290 during January
including 7 nights accommodation and 6-day Portes Du Soleil full ski pass. Reductions on ski passes for children aged 5-15
| 11/12/10 | 08/01/11 | 06/02/10 | 06/03/10 | 03/04/10 |
| £340 | £370 | £460 | £400 | £380 |
| 19/12/10 | 15/01/11 | 13/02/10 | 13/03/10 | 10/04/10 |
| £420 | £370 | £450 | £390 | £350 |
| 26/12/10 | 22/01/11 | 20/02/10 | 20/03/10 | 17/04/10 |
| £460 | £370 | £450 | £380 | £330 |
| 02/01/11 | 30/01/10 | 27/02/10 | 27/03/10 | |
| £290* | £390 | £420 | £380 |
Prices shown are per person including Portes du Soleil pass. All prices are based on full occupancy of 4 to 7 berth self catered 2 star apartments. Under occupancy charges vary dependent on hign or low season. All of our apartments are self contained with bathroom and kitchenette and are located in the main part of Avoriaz with convenient access to pistes and all local businesses. 3 star is £60 p/p extra based on full occupancy Travel, insurance, equipment hire or lessons are not included in the prices above, please visit the relevant pages on our website from the left hand navigation menu.


