Ski France – Les Menuires
Prices including 7 nights 2 star ski to the door apartments and 6-day VT ski pass
| 17/11/12 | 24/11/12 | 01/12/12 | 08/12/12 | 15/12/12 |
| £300 | £310 | £340 | £350 | £370 |
| 22/12/12 | 29/12/12 | 05/01/13 | 12/01/13 | 19/01/13 |
| £440 | £490 | £370 | £380 | £390 |
| 26/01/13 | 02/02/13 | 09/02/13 | 16/02/13 | 23/02/13 |
| £400 | £430 | £480 | £480 | £480 |
| 02/03/13 | 09/03/13 | 16/03/13 | 23/03/13 | 30/03/13 |
| £460 | £440 | £390 | £340 | £360 |
| 06/04/13 | 13/04/13 | 20/04/13 | 27/04/13 | |
| £360 | £330 | £320 | £320 |
Prices shown are per person including the Val Thorens Valley ski pass and are based on full occupancy of 4 or 5 berth self catered ski to the door apartments. There is a reduction for children aged 12 years and younger. All of our apartments are self contained with bathroom and kitchenette and are located in the main area of Les Menuires with convenient access to pistes and all local businesses. 3 Valleys ski pass upgrade £42 p/p dependant on the ages of the skiers. Travel, insurance, up to 40% off equipment hire or lessons are not included in the prices above, please visit the relevant pages on our website from the left hand navigation menu.
Contact us for details on our higher specification 3 star residences

