Here is a summary of our prices for Val Thorens
including 7 nights accommodation
6-day ski pass and bed linen
| 20/11/10 | 27/11/10 | 04/12/10 | 11/12/10 | 19/12/09 |
| £290 | £290 | £330 | £340 | £430 |
| 26/12/10 | 02/01/11 | 08/01/11 | 15/01/11 | 22/01/11 |
| £490 | £350* | £370 | £380 | £390 |
| 30/01/10 | 06/02/10 | 13/02/10 | 20/02/10 | 27/02/10 |
| £380 | £450 | £470 | £470 | £450 |
| 06/03/10 | 13/03/10 | 20/03/10 | 27/03/10 | 03/04/10 |
| £420 | £400 | £380 | £360 | £410 |
| 10/04/10 | 17/04/10 | 24/04/10 | 01/05/10 | |
| £380 | £320 | £320 | £320 |
Prices shown are per person including the Val Thorens ski pass and are based on full occupancy of 4-6 berth self catered apartments. There is a reduction for children aged 12 years and younger. All of our apartments are self contained with bathroom and kitchenette and are located in the main resort of Val Thorens with convenient access to pistes and all local businesses. 3 Valleys ski pass upgrade £50-55 p/p dependant on the ages of the skiers.


